Calculate Z factors. Generic function
Z(correlation, pres.a, temp.f, gas.sg, n2.frac = 0, co2.frac = 0, h2s.frac = 0, ...)
| correlation | a string or number that identifies the correlation. It could the values of "HY" for "Hall-Yarborough or "BB" for Brill-Beggs. TIt can also take numeric values such as 1 or 2. |
|---|---|
| pres.a | absolute pressure, psia |
| temp.f | temperature, deg F |
| gas.sg | gas specific gravity |
| n2.frac | N2 |
| co2.frac | CO2 |
| h2s.frac | H2S |
| ... | any additional parameter |
Other Z factor correlations: z.brillbeggs,
z.hallyarborough